Clothing sizes - size table for women and men
Size Chart Men's T-Shirts
EU-Size | Normal- size |
Chest- scope* |
---|---|---|
XS | 40 | 78-81 |
42 | 82-85 | |
S | 44 | 86-89 |
46 | 90-93 | |
M | 48 | 94-97 |
50 | 98-101 | |
L | 52 | 102-105 |
54 | 106-109 | |
XL | 56 | 110-113 |
58 | 114-117 | |
XXL | 60 | 118-121 |
62 | 122-125 | |
3XL | 64 | 126-129 |
66 | 130-133 | |
4XL | 68 | 134-137 |
70 | 138-141 | |
5XL | 72 | 142-145 |
74 | 146-149 | |
6XL | 76 | 150-153 |
78 | 154-157 |
* Measure the chest circumference in cm across the fullest part of the chest, horizontally around the body.
Size Chart Women's T-Shirts
EU-Size | Normal- size |
Chest- scope* |
---|---|---|
XS | 32 | 74-77 |
34 | 78-81 | |
S | 36 | 82-85 |
38 | 86-89 | |
M | 40 | 90-93 |
42 | 94-97 | |
L | 44 | 98-102 |
46 | 103-107 | |
XL | 48 | 108-113 |
50 | 114-119 | |
XXL | 52 | 120-125 |
54 | 126-131 | |
3XL | 56 | 132-137 |
58 | 138-143 | |
4XL | 60 | 144-149 |
62 | 150-155 |
*Measure the chest circumference in cm across the fullest part of the chest, horizontally around the body.